101 West Street, New York, NY 12345 +1-888-555-5555 info@allec.com

Tables

Resolution 1920 x 1080 1920 x 1080
Energy efficiency rating A+ A+
On-mode power consumption 115 W 115 W
Annual power consumption 160 kWh 160 kWh
Screen technology LED backlit LED backlit
# Date Ship to Order Total Status Action
100032993 05/14/2014 John Stewart $ 2 199.00 Pending View Order
100031364 05/14/2014 John Stewart $ 2 199.00 Pending View Order
100031002 05/14/2014 John Stewart $ 2 199.00 Delivered View Order
100026999 05/14/2014 John Stewart $ 2 199.00 Canceled View Order
100022712 05/14/2014 John Stewart $ 2 199.00 Delivered View Order
100021778 05/14/2014 John Stewart $ 2 199.00 Delivered View Order
100016025 05/14/2014 John Stewart $ 2 199.00 Canceled View Order
100014608 05/14/2014 John Stewart $ 2 199.00 Delivered View Order
100012390 05/14/2014 John Stewart $ 2 199.00 Delivered View Order
100010718 05/14/2014 John Stewart $ 2 199.00 Delivered View Order
Categories activity Threads Replies Last reply
General the most active Bob Gellar 43 543 by Mellie Hopkins May 15, 2014 10:53 am
Supportthe most active Mellie Hopkins 10 21 by Mellie Hopkins May 15, 2014 10:53 am
FAQ’sthe most active Richard Clark 5 2 by Mellie Hopkins May 15, 2014 10:53 am
Offtopthe most active Hugo Wesley 10 21 by Mellie Hopkins May 15, 2014 10:53 am
Miscellaneousthe most active Maria Cambell 5 2 by Mellie Hopkins May 15, 2014 10:53 am